BCF Node: Betrieb in regulierten Industrien
BCF Node: Operation in Regulated Industries
Alle weiteren Abhängigkeiten (Python 3.11, PostgreSQL 17, LibreOffice 25.2, Ollama) sind im Docker-Image enthalten. Keine zusätzliche Software auf dem Host-System nötig. All further dependencies (Python 3.11, PostgreSQL 17, LibreOffice 25.2, Ollama) are included in the Docker image. No additional software required on the host system.
| Anforderung | Requirement | Details | Details | Obligatorisch | Mandatory |
|---|---|---|---|---|---|
| Internes Netzwerk | Internal Network | Zugriff via Browser im lokalen Netz. Port 8000 (API). | Browser access on local network. Port 8000 (API). | JaYes | |
| Internet-Zugang | Internet Access | Nicht erforderlich für den Betrieb. Optional für initiales Docker-Image-Pull. | Not required for operation. Optional for initial Docker image pull. | NeinNo | |
| HTTPS / TLS | HTTPS / TLS | Empfohlen für Produktivbetrieb via Reverse Proxy (z.B. nginx). Nicht im Standard-Setup. | Recommended for production via reverse proxy (e.g. nginx). Not included in default setup. | Optional | |
| Remote-Zugriff | Remote Access | Optional via Tailscale VPN. Kein Port-Forwarding nötig. | Optional via Tailscale VPN. No port forwarding required. | Optional | |
| Backup | Backup | PostgreSQL-Daten und Dokumente über Volume-Mount zugänglich. Standard-Backup-Tools nutzbar. | PostgreSQL data and documents accessible via volume mount. Standard backup tools compatible. | EmpfohlenRecommended |
| Komponente | Component | Funktion | Function | Lizenz | License |
|---|---|---|---|---|---|
| qwen2.5:14b (Ollama) | qwen2.5:14b (Ollama) | LLM für Extraktion und Antwort-Synthese | LLM for extraction and answer synthesis | Apache 2.0 | Apache 2.0 |
| nomic-embed-text | nomic-embed-text | Embedding-Modell für Vektor-Suche | Embedding model for vector search | Apache 2.0 | Apache 2.0 |
| PostgreSQL 17 + pgvector | PostgreSQL 17 + pgvector | Datenbank + Vektor-Index | Database + vector index | PostgreSQL License | PostgreSQL License |
| LibreOffice 25.2 (headless) | LibreOffice 25.2 (headless) | Automatische PDF-Konvertierung (DOCX, XLSX etc.) | Automatic PDF conversion (DOCX, XLSX etc.) | MPL 2.0 | MPL 2.0 |
| FastAPI / Uvicorn | FastAPI / Uvicorn | REST API Backend | REST API backend | MIT | MIT |
BCF Node ist als Docker-Compose-Stack bereitgestellt. Die Erstinstallation auf einem vorbereiteten Server dauert typischerweise 30–60 Minuten. Grundlegende Linux-Kenntnisse genügen.
BCF Node is provided as a Docker Compose stack. Initial installation on a prepared server typically takes 30–60 minutes. Basic Linux knowledge is sufficient.
Für Pilotprojekte ist remote Unterstützung bei der Erstinstallation auf Anfrage inklusive.
For pilot projects, remote support during initial installation is included on request.
BCF Node ist für 10–500 Dokumente optimiert. Bei sehr grossen Beständen (>1.000 Dokumente) ist eine GPU empfohlen. Die Ingestion-Zeit skaliert linear mit der Dokumentengrösse. Für Hochverfügbarkeits-Anforderungen ist individuelle Beratung notwendig.
BCF Node is optimised for 10–500 documents. For very large collections (>1,000 documents) a GPU is recommended. Ingestion time scales linearly with document size. High-availability requirements need individual consultation.